7th Michigan Volunteer Infantry, Co. B., Inc.
Dyer's Compendium, Pt. 1 (Campaigns etc.)
Printed as it appears in the Official Records and The Civil War Cd-Rom (Guild Press Inc.)
| States | Killed | Died as | Deaths | Deaths, | |||
| And | and | Died of | Prisoners | From | All causes | Total | |
| Territories | Mortally | Disease | Of War | Accident, | Except | Deaths | |
| Wounded | etc. | Battle | |||||
| Alabama | 50 | 228 | 22 | 5 | 40 | 345 | |
| Arkansas | 305 | 1254 | 8 | 25 | 121 | 1713 | |
| California | 108 | 344 | 62 | 59 | 573 | ||
| Colorado | 153 | 120 | 25 | 25 | 323 | ||
| Connecticut | 1947 | 2542 | 526 | 101 | 238 | 5354 | |
| Dakota | 2 | 4 | 6 | ||||
| Delaware | 383 | 356 | 75 | 21 | 47 | 882 | |
| District of | |||||||
| Columbia | 41 | 150 | 44 | 10 | 45 | 290 | |
| Florida | 18 | 189 | 8 | 215 | |||
| Georgia | 13 | 2 | 15 | ||||
| Illinois | 9884 | 21065 | 1721 | 1028 | 1126 | 34834 | |
| Indiana | 7243 | 16663 | 1152 | 791 | 853 | 26672 | |
| Iowa | 3540 | 8498 | 515 | 227 | 221 | 13001 | |
| Kansas | 737 | 1638 | 36 | 104 | 115 | 2630 | |
| Kentucky | 2478 | 6383 | 860 | 454 | 599 | 10774 | |
| Louisiana | 214 | 624 | 15 | 36 | 56 | 945 | |
| Maine | 3184 | 5257 | 541 | 118 | 298 | 9393 | |
| Maryland | 909 | 1160 | 647 | 98 | 168 | 2982 | |
| Massachusetts | 6115 | 5530 | 1483 | 257 | 557 | 13942 | |
| Michigan | 4448 | 8269 | 1268 | 339 | 429 | 14753 | |
| Minnesota | 626 | 1677 | 159 | 43 | 79 | 2584 | |
| Mississippi | 3 | 66 | 1 | 8 | 78 | ||
| Missouri | 3317 | 9243 | 225 | 487 | 613 | 13885 | |
| Nebraska | 35 | 159 | 1 | 23 | 21 | 239 | |
| Nevada | 2 | 29 | 1 | 1 | 33 | ||
| New Hampshire | 1903 | 2427 | 294 | 76 | 182 | 4882 | |
| New Jersey | 2578 | 2415 | 419 | 134 | 208 | 5754 | |
| New Mexico | 73 | 144 | 19 | 41 | 277 | ||
| New York | 19085 | 19835 | 4710 | 914 | 1990 | 46534 | |
| North Carolina | 43 | 216 | 49 | 3 | 49 | 360 | |
| Ohio | 11588 | 19365 | 2356 | 1168 | 998 | 35475 | |
| Oregon | 11 | 21 | 7 | 6 | 46 | ||
| Pennsylvania | 15265 | 11782 | 4119 | 636 | 1381 | 33183 | |
| Rhode Island | 460 | 648 | 84 | 69 | 60 | 1321 | |
| Tennessee | 744 | 4086 | 1150 | 375 | 422 | 6777 | |
| Texas | 12 | 101 | 1 | 6 | 21 | 141 | |
| Vermont | 1809 | 2597 | 486 | 70 | 262 | 5224 | |
| Virginia | 10 | 16 | 13 | 2 | 1 | 42 | |
| Washington | 12 | 5 | 5 | 22 | |||
| West Virginia | 1247 | 1878 | 617 | 150 | 125 | 4017 | |
| Wisconsin | 3802 | 7464 | 604 | 212 | 219 | 12301 | |
| Indian Nations | 107 | 775 | 10 | 126 | 1018 | ||
| Regular Army | 2283 | 2552 | 540 | 197 | 116 | 5798 | |
| Colored Troops | 2894 | 29658 | 98 | 576 | 3621 | 36847 | |
| Veteran Volunteers | 1 | 82 | 14 | 9 | 106 | ||
| U.S. Volunteers | 12 | 202 | 11 | 18 | 243 | ||
| U.S. Sharpshooters | 263 | 247 | 25 | 6 | 11 | 552 | |
| Veteran Reserves | 27 | 1424 | 131 | 90 | 1672 | ||
| Generals and Staffs | 85 | 142 | 1 | 10 | 1 | 239 | |
| Miscellaneous-Bands, Etc. | 16 | 200 | 2 | 1 | 13 | 232 | |
| 110070 | 199720 | 24866 | 9058 | 15814 | 359528 |
Copyright
© 1983 to Present, 7th Michigan
Volunteer Infantry, Co. B, Inc.
All rights reserved.
Return to 7th Michigan Home Page